This web page contains a set of discussion sections that may be helpful in explaining how the project solution evolved.
The ground mobile Hog Jackson weapon platform shall extend the role of the Speed Bump on today's battlefield. The role of the Speed Bump is to engage/destroy at a distance the momentum of aggressor mobile assaults and to engage/destroy at a distance an aggressors mobile defense assets. The phrase "extending the role" implies a mobility facet not previously seen on the battlefield. The mobile Speed Bump may be employed in combat at individual, sections, company swarms, or battalion swarms. In this first generation, the role is to be accomplished with a vehicle operator and a gunner engaging targets primarily while momentarily halted. Later generation should gravitate towards fire-on-the-go and remote over-the-horizon engagement.
Link | Comment |
---|---|
Light Combat Vehicle | Variants of the Humvee and Jeep military vehicles. The planned range of the anticipated next generation is approximately 250 miles. |
M274 Mule Platform Truck | A four wheel MO-gas powered 1/4 ton capacity powered platform truck. This vehicle has a 105 mile range and a top speed of 25 MPH. It is a primitive bu effect way of providing low speed transportation to the infantry platoon. |
Commercial All Terrain Vehicle ATV | Side-By-Side style ATV can be obtained commercially which are diesel and gasoline powered. Marketing literature suggests a "200+ miles range * -->> *Range estimates based on manufacturer data on typical customer driving usage and conditions. Actual range varies based on conditions such as external environment, weather, speed, cargo loads, rates of acceleration, vehicle maintenance, and vehicle usage." Pricing starts at $30K |
Motorcycle + Side Car | The suggested speed is estimated to be 75 mph. The range of the with the typical 5 gallon tank is 186+ miles. The estimated cost is $16,500 per copy. |
Crossover Hybrid | Crossover Hybrids are four passenger vehicles configured as powered by an electrical motor using a battery that is plug chargeable as well as chargeable with the on-board gasoline powered motor. One model that is available has an estimated range of 582 miles(per Car and Driver link for Ford Escape). Its price is almost $30K. |
Crossover EV | Currently marketed Crossover EV vehicles provide good range, cargo capacity, and road performance such as the KIA Niro EV and Chevy Bolt. The estimated range of these two crossover designs is just in excess of 259 miles. |
Autocycle | An autocycle is a three wheel vehicle with a passenger compartment, air bags, and a steering wheel accommodating two passengers, and limited cargo space. One vendor's, Aptera, has a market entry version with a 400 mile estimated range. Customization of Aptera's Launch Edition offers potential improved off-road performance. |
Compact Pickup | Long a workhorse of the Desert Rats small, compact pickup trucks have been widely used in fronting US military in a number of operational theaters. |
Mini Pickup | Smaller capacity with less speed and power the Mini Trucks may have a place in the Speed Bump deployment. The Min Trucks come as gasoline and EV modes of power. |
Micro Truck | Near the extreme end of "small" truck is the all electric etuk L5 Pickup. The operator controls employ a motorcycle/motorbike style yoke set of controls. |
EV Pickup | Pickup truck EV have now reached the 200 mile range all wheel drive footprint. One vehicle being offered has a full (compact sized) six foot bed and all wheel drive. Production level deliver-ability is the largest hurdle to be crossed at this time. |
TBD | TBD. |
Uniform Criteria | Hog Jackson Weapons Platform Related Comment |
---|---|
Ground Mobile | All Hog Jackson weapons platform solutions shall serve as a ground mobile entity. |
Time to Deployment: Six Months | The Hog Jackson weapons platform solutions shall be deploy-able to a combat theater in less than six months in battalion size masses from date of funding. |
Speed: 45+ MPH | All Hog Jackson weapons platform solutions shall be capable of exceeding 45 MPH on improved highway surfaces. |
Operational Life: 5 years | Assuming user and unit level maintenance the operational life of the Hog Jackson weapons platform solutions shall be at least five years. Consumables such as tires, lubricants, filters, and planned maintenance repair/replacement items shall not be included against the operational life. |
250 mile range | All Hog Jackson weapons platform solutions shall have a 250 mile range between refueling events. |
Crew of Two | All Hog Jackson weapons platform solutions shall have an operational crew of two: a driver and a gunner/munitions handler. |
Road Ready | All Hog Jackson weapons platform solutions shall exhibit road ready status. Road ready status implies the capability to maneuve the vehicle in a controlled, safe manner over hard surface roads at speed. While in road ready status the crew shall be combat ready. Only those features required to provide essential mission critical functionality need be available to the crew. |
Off-Road Ready | All Hog Jackson weapons platform solutions shall exhibit "some" potential to negotiated unimproved roadway surfaces, trails, fire control lanes, cautious fording, and potential wench installation for self retrieval/recovery of fifty feet.. |
Communication Ready | All Hog Jackson weapons platform solutions shall be able to accommodate serving as a node within a battalion radio network. |
Munition Capacity | All Hog Jackson weapons platform solutions shall be able to accommodate three Javelin munitions or nine switch blades. |
Crew Training: Two Weeks | The training of the Hog Jackson crew shall be less than two weeks to include vehicle safety, road travel, off-road obstacle avoidance/confidence training, load-out planning, refueling, communications, tactical munitions engagement, "spiking" the vehicle, and crew cross training. |
Vehicle Spike | All Hog Jackson weapons platform solutions shall be lend itself to "quick spiking" by the crew. |
Unique Operator | All Hog Jackson weapons platform solutions shall be signed-out of the motor pool with a unique crew to vehicle identifier entity that controls and limits access to one crew - one vehicle. |
Unit Motor Pool | All Hog Jackson weapons platform solutions shall belong to a battalion unit motor pool. The battalion unit motor pool shall provide unit level maintenance and vehicle access control. A critical part of vehicle access control shall be the master to all vehicles to override crew-vehicle uniqueness. |
Vertical Delivery | All Hog Jackson weapons platform solutions shall be capable of vertical delivery to the combat region via air transportable, air drop, and sling loadable from the current Black Hawk (9,000 pounds at sea level) or Future Long-Range Assault Aircraft . |
TBD | TBD. |
Link | Comment |
---|---|
Light Combat Vehicle | Accept as member of solution set. |
M274 Mule Platform Truck | Reject due to range (105 miles) and road speed (25 mph). See referenced link. |
Commercial All Terrain Vehicle ATV | Reject for range (200 miles). See Link. |
Motorcycle + Side Car | Reject for range 5 gallon tank is 186+ miles. |
Crossover Hybrid | Accept as member of solution set. |
Crossover EV | Accept as member of solution set. |
Autocycle | Accept as member of solution set. |
Compact Pickup | Accept as member of solution set. |
Mini Pickup | Accept as member of solution set. |
Micro Truck | Reject due to top road speed (37 mph) and poor range (124 miles) according to manualetf.pdf. |
EV Pickup | Reject due to poor range (200 miles) according manufacturer announcement and deliver-ability. |
TBD | TBD. |
Link | Sprint Speed 100 | Stealth 90 | Fuel Range 80 | Deliverable 70 | Weapons Load 60 | Road Speed 50 | Vehicle Curb Weight 40 | Off Road Durability 30 | Ease of Training 20 | Maintenance Free 10 | Weighted Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Light Combat Vehicle | 200 | 90 | 80 | 4201 | 360 | 50 | 40 | 180 | 40 | 10 | 1470 |
Crossover Hybrid | 300 | 360 | 480 | 280 | 240 | 200 | 80 | 60 | 80 | 20 | 2100 |
Crossover EV | 500 | 450 | 320 | 140 | 180 | 150 | 120 | 90 | 60 | 30 | 2040 |
Autocycle | 600 | 540 | 400 | 70 | 60 | 300 | 240 | 120 | 20 | 60 | 2410 |
Compact Pickup | 400 | 270 | 240 | 350 | 300 | 250 | 200 | 150 | 120 | 50 | 2290 |
Mini Pickup | 100 | 180 | 160 | 210 | 120 | 100 | 160 | 30 | 100 | 40 | 1240 |
TBD |